So far this year 25 homes have sold in Conservation Meadows. The average sale price has been $870,000, an increase of more than 17% from the average during the same period last year.
| Year to Date (Jan 1- November 30) | |||
| 2020 | 2019 | 2018 | |
| Homes Sold | 25 | 29 | 20 |
| Average List Price | $850,000 | $746,000 | $676,000 |
| Average Selling Price | $870,000 | $740,000 | $673,000 |
| % of List | 102.4% | 99.2% | 99.6% |
| Days on Market | 20 | 22 | 17 |
64% of homes have sold at, or above, full list price and 52% of homes have sold in 7 days or less.

